Working Modes
Direct Output Power Control
Normal attenuator can only introduce and display an attenuation value, you need a separate power meter to measure or adjust the output power value of attenuated optical signal. Working like a combination of attenuator and power meter, OVA-50 Output Power Control mode enables direct setting of precise optical power level and can automatically stabilize output level without any interference by variations of input power.
Program Mode
User can preprogram frequently-used attenuations to reduce workload.
Specifications
Model | OVA-50 |
---|
Wavelength Range | 1260~1650nm |
---|
Calibrated Wavelengths | 1310/1490/1550/1625nm |
---|
Fiber Type | 9/125μm Singlemode |
---|
Attenuation Range | 0 -60dB |
---|
Insertion Loss | <2.5dB |
---|
Max Input Power | +21dBm |
---|
Output Power Range (1) | +18 ~ -55 dBm |
---|
Setting Time | <3s |
---|
Display Resolution | 0.01dB |
---|
Attenuation Accuracy | ±0.25dB @+25℃ (Output power control mode) |
---|
Repeatability | ±0.25dB @+25℃ |
---|
Operating Temperature | 0°C to 50°C |
---|
Return Loss | ≥55dB |
---|
Connector | FC/PC (Interchangeable SC,ST) |
---|
Power Saving | Auto-off after 5 minutes idle |
---|
Backlight | Yes |
---|
Power Supply | Li-Ion Battery/AC Adaptor |
---|
Battery Life | Continuous operation >20 hours |
---|
Operating Temperature | 0℃ ~ 50℃ |
---|
Storage Temperature | -20℃ ~ 70℃ |
---|
Relative Humidity | 0~95% (non-condensing) |
---|
Weight | 345g (0.7 lbs) |
---|
* Specifications subject to change without notice
Note:
- Input power level should be at least 3 dB higher than selected output power level;
- Input power variations in frequency range <0.5 Hz
Reviews
There are no reviews yet.